Model Report
Model Information
The model predicts new trades at the start of each hour. While currency movements can be volatile, you may find opportunities to enter the recommended entry point during this timeframe.
This tool is designed to validate your observations and indicate optimal times to focus on a trade.
It seems when model recommended entry there is at least a 100 to 200 pips in the other direction.
Doji, hammer, and shotting stars are the killer of quick trades as market is unsure and you are unsure what will happen.
Extra Market Information
Next 4-hour Candlestick Time: 08:00
Current 1 hr Candle Stick size: -0.11, direction: Sell
Current 4 hr Candle Stick size: 0.00, direction: Buy
Last open price 4 hrs ago: £144.64
200 pips movement can reverse the trend! Currently the 1hr candle stick is -4300.0% of the 4hr candle stick. (Check against prediction targets)
Trade Opportunity
Last update: 28 Jun 2025, 4:26 UTC
Consolidation - Note average price: £144.71. Extreme prices are: £144.51 & £144.91.
Already achieved the LOW target price.
WARNING: Not a good time to trade!
Trade direction | Sell |
Stop loss | £144.89 |
Best Entry point | £144.75 - 144.79 |
Target point | £144.74 |
Risk Reward ratio | 0.50 |
Average Open Price | £144.71 |
1hr Upper Bollinger Band | £144.90 |
1hr Lower Bollinger Band | £144.20 |
4hr Upper Bollinger Band | £145.66 |
4hr Lower Bollinger Band | £143.94 |
Reversal count since midnight | 0 |
Sensitivity Test
Movement | Prediction |
---|---|
10pips | All model versions predict a moderate Buy |
-10pips | All model versions predict a moderate Sell |
History to Current
Indicator | 3hr ago | 2hr ago | 1hr ago | Current |
---|---|---|---|---|
v4 | Buy target: 20 | Buy target: 20 | Sell target: -5 | Buy target: 5 |
v5 | Sell target: -20 | Sell target: -5 | Sell target: -5 | Sell target: -20 |
1h_v5 | Buy target: 1 | Sell target: -5 | Buy target: 1 | Sell target: -5 |
Open Price | £ 144.64 | £ 144.74 | £ 144.70 | £ 144.75 |
Close Price | £ 144.74 | £ 144.70 | £ 144.76 | £ 144.65 |
v4 Profit / Loss | 0 | -9 | 5 | -11 |
v5 Profit / Loss | 0 | 9 | 5 | 11 |
Volume | 3331 | 3077 | 1916 | 1180 |
Upper Volatility | 0.14 | 0.08 | 0.06 | 0.05 |
Lower Volatility | 0.03 | 0.03 | 0.03 | 0.02 |
Buy Sentiment | 49 % | 49 % | 49 % | 49 % |
Reversal Model Indication
Item | 3hr ago | 2hr ago | 1hr ago | Current |
---|---|---|---|---|
Trade | Buy | Sell | Buy | Sell |
Direction | reverse | continue | reverse | reverse |
Accuracy | 57 % | 50 % | 57 % | 51 % |
Continuation of a Sell
All model versions predict a moderate Sell
Model | 20pips Continue | 10pips Continue | Current |
---|---|---|---|
v4 | Sell target: -20 | Sell target: -5 | Buy target: 5 |
v5 | Sell target: -25 | Sell target: -20 | Sell target: -20 |
1h_v5 | Sell target: -5 | Sell target: -5 | Sell target: -5 |
Reverse of a Sell
Short term is weak Buy but medium term is weak Sell!
Model | 20pips Reversed | 10pips Reversed | Current |
---|---|---|---|
v4 | Buy target: 5 | Sell target: -5 | Buy target: 5 |
v5 | Buy target: 20 | Sell target: -20 | Sell target: -20 |
1h_v5 | Buy target: 1 | Buy target: 1 | Sell target: -5 |